Logo Eara

Be Open About Animal Research day 2021 – case studies & articles

AuthorEARA team

During Be Open About Animal Research Day 2021 (#BOARD21), institutions in Belgium, Canada, France, Germany, Guatemala, Netherlands, Nigeria, Portugal, Spain, Sweden , UK shared case studies and articles to highlight their proactive approach to communication about the use of animals in research.

Table : List of case studies published on social media by country/institutions.

Belgium | Federation of European Neuroscience Societies (FENS) | Animals in neuroscience research

Belgium | Ghent University | Use of laboratory animals in scientific research and education

Belgium | Instituut voor Natuur-en Bosonderzoek (INBO) | INBO supports #BOARD21 campaign

Belgium | University of Mons (UMONS) | Page promoting the Animal Research Transparency Agreement in Belgium

Belgium | Vlaams Instituut voor Biotechnologie (VIB) | The role of animals, and of animal-free methods, in our research

Canada | Trent University | “Alpaca my bags”: Trent’s Alpacas, Mac and Hollister, Embarking on a New Adventure

France | GIRCOR | Transparency Agreement on Animal Research in France

Germany | Ernst Strüngmann Institute (ESI) | Why we do animal researchESI employees tell why animal research is still necessary and what they pay particular attention to when caring for and working with animals

Germany | German Primate Center | German Primate Center is the first signatory of the “Transparent Animal Experiments” initiative

Germany | Max Delbrück Center for Molecular Medicine (MDC) | Why we cannot yet avoid animal testing – Our researchers tell us why

Germany | University Hospital Jena | Scientists explain why animal is still important for their studies

Germany | University of Hohenheim | Signatory of the German Transparency Agreement on Animal Research

Guatemala | Federación de Sociedades y Asociaciones Hispanas de Norte América, Centro América y el Caribe de la Ciencia de los Animales de Laboratorio (FESAHANCCCAL) | Ways to communicate the importance of animal research

Nigeria | Osun State University | Reproducibility – the hallmark of research integrity

Portugal | ANIMALOGUES | Blog post by Anna Olsson of i3S on being open about animal research

Portugal | Champalimaud Foundation | What We Need to Talk About Before We Talk About Animal Testing

Portugal | Life and Health Sciences Research Institute (ICVS) | Interview with Magda Castelhano-Carlos about the importance of being open

Portugal | NOVA Medical School | World Day For Laboratory Animals promoted by CEDOC – NMS

Portugal | NOVA Medical School | Hugo Miranda – How do you communicate about the use of animals in research?

Portugal | NOVA Medical School | Hugo Miranda – What are the advantages of talking about the use of animals in research?

Portugal | NOVA Medical School | Hugo Miranda – What are the challenges when speaking about animal research?

Portugal | NOVA Medical School | Hugo Miranda – Why do you think it’s important to support #BOARD21?

Portugal | NOVA Medical School | Rita Patarrão – How do you communicate about the use of animals in research?

Portugal | NOVA Medical School | Rita Patarrão – What are the advantages of talking about the use of animals in research?

Portugal | NOVA Medical School | Rita Patarrão – What are the challenges when speaking about animal research?

Portugal | NOVA Medical School | Rita Patarrão – Why do you think it’s important to support #BOARD21?

Portugal | NOVA Medical School | Alisson Gontijo – How do you communicate about the use of animals in research?

Portugal | NOVA Medical School | Alisson Gontijo – What are the advantages of talking about the use of animals in research?

Portugal | NOVA Medical School | Alisson Gontijo – What are the challenges when speaking about animal research?

Portugal | NOVA Medical School | Alisson Gontijo – Why do you think it’s important to support #BOARD21?

Portugal | NOVA Medical School | Rita Teodoro – How do you communicate about the use of animals in research?

Portugal | NOVA Medical School | Rita Teodoro – What are the advantages of talking about the use of animals in research?

Portugal | NOVA Medical School | Rita Teodoro – What are the challenges when speaking about animal research?

Portugal | NOVA Medical School | Rita Teodoro – Why do you think it’s important to support #BOARD21?

Portugal | NOVA Medical School | Carolina Crespo, Raquel Lourenço e António Jacinto – How do you communicate about the use of animals in research?

Portugal | NOVA Medical School | Carolina Crespo, Raquel Lourenço e António Jacinto – What are the advantages of talking about the use of animals in research?

Portugal | NOVA Medical School | Carolina Crespo, Raquel Lourenço e António Jacinto – What are the challenges when speaking about animal research?

Portugal | NOVA Medical School | Carolina Crespo, Raquel Lourenço e António Jacinto – Why do you think it’s important to support #BOARD21?

Portugal | NOVA Medical School | João Ferreira e Paulo Pereira – How do you communicate about the use of animals in research?

Portugal | NOVA Medical School | João Ferreira e Paulo Pereira – What are the advantages of talking about the use of animals in research?

Portugal | NOVA Medical School | João Ferreira e Paulo Pereira – What are the challenges when speaking about animal research?

Portugal | NOVA Medical School | João Ferreira e Paulo Pereira – Why do you think it’s important to support #BOARD21?

Portugal | NOVA Medical School | Ana Teresa Tavares – How do you communicate about the use of animals in research?

Portugal | NOVA Medical School | Ana Teresa Tavares – What are the advantages of talking about the use of animals in research?

Portugal | NOVA Medical School | Ana Teresa Tavares – What are the challenges when speaking about animal research?

Portugal | NOVA Medical School | Ana Teresa Tavares – Why do you think it’s important to support #BOARD21?

Portugal | Institute for Research & Innovation in Health (i3S) | Initiatives at i3S to promote openness and transparency

Portugal | Faculty of Sciences of the University of Lisbon (FCUL) | Refinement in wild species

Portugal | Interdisciplinary Centre of Marine and Environmental Research (CIIMAR) | Statement on animal research by António Paulo Carvalho

Portugal | Interdisciplinary Centre of Marine and Environmental Research (CIIMAR) | Statement on animal research by Benjamin Costas

Portugal | Interdisciplinary Centre of Marine and Environmental Research (CIIMAR) | Statement on animal research by Cláudia Serra

Portugal | Interdisciplinary Centre of Marine and Environmental Research (CIIMAR) | Statement on animal research by Helena Peres

Portugal | Interdisciplinary Centre of Marine and Environmental Research (CIIMAR) | Statement on animal research by Laura Guimarães

Portugal | Interdisciplinary Centre of Marine and Environmental Research (CIIMAR) | Statement on animal research by Lúcia Guilhermino

Portugal | Interdisciplinary Centre of Marine and Environmental Research (CIIMAR) | Statement on animal research by Luís Oliva-Teles

Portugal | Interdisciplinary Centre of Marine and Environmental Research (CIIMAR) | Statement on animal research by Nuno Ferreira

Portugal | Interdisciplinary Centre of Marine and Environmental Research (CIIMAR) | Statement on animal research by Pedro Rodrigues

Portugal | Interdisciplinary Centre of Marine and Environmental Research (CIIMAR) | Statement on animal research by Ralph Urbatzka

Portugal | Interdisciplinary Centre of Marine and Environmental Research (CIIMAR) | Statement on animal research by Rodrigo Ozório

Portugal | Interdisciplinary Centre of Marine and Environmental Research (CIIMAR) | Statement on animal research by Sara Antunes

Portugal | Algarve Centre of Marine Sciences (CCMAR-Algarve) | CCMAR join the initiative #BOARD21

Portugal | Algarve Centre of Marine Sciences (CCMAR-Algarve) | Research in antarctic fish to study evolutionary adaptations to extreme environment

Portugal | Health Sciences Research Centre (CICS-UBI) | Statement by Inês Serrenho on animal research

Spain | Binaex | Poster and video to celebrate the openness campaign

Spain | Bioterios | Celebration of the first Get on BOARD campaign

Spain | Instituto de Investigacións Mariñas – CSIC | Need of being open and transparent about animal research

Spain | Oviedo University | Page-flip catalog with the different animal models

Spain | Spanish Society for Lab Animal Sciences (SECAL) | Video explaining the importance of animals in science

Sweden | The Swedish 3Rs Center | Openness and dissemination of knowledge in Sweden

The Netherlands | Maastricht University | Let’s be open and honest, animal testing remains necessary – video

The Netherlands | Stichting Informatie Dierproeven (SID) | Animal models

UK | Agenda Life Sciences | Head of Facility Management, Laura Gilbey, answers #BOARD21’s questions about activities supporting openness

UK | Babraham Institute | Biological Support Unit (BSU) shares pages on animal research

UK | British Association for Psychopharmacology | BAP supports #BOARD21

UK | British Pharmacological Society (BPS) | Animal research pages

UK | Centre for Environment, Fisheries and Aquaculture Science | How we responsibly use animals in our science

UK | Datesand Ltd | Importance of openness in research

UK | FRAME | Encouraging transparency in animal research – Education and Outreach Manager Amy explains why FRAME is supporting #BOARD21

UK | The Pirbright Institute | 360° virtual tour of Pirbright’s animal research facilities

UK | The Pirbright Institute | Science Spotlight: Supporting world-class research

UK | Understanding Animal Research (UAR) | Infographic highlighting the Concordat on Openness on Animal Research as the first initiative of its kind

UK | The ICR | Research using animals

UK | Oxford University | Behind the scenes at a primate lab

UK | Reading University | Reading recognised as leader in openness on animal research

UK | Medical Research Council | Impact of MRC-funded animal research in the COVID-19 response, good mouse welfare for good science and MRC Harwell Advance Training Centre

UK | University of Leicester Biomedical Research | Take a 360 video tour and explore the news pages to understand the scientific output from our facility

UK | UK Research and Innovation | Use of animals in research

UK | Society for Endocrinology | Supports the Get on #BOARD21 campaign

USA | Americans for Medical Progress (AMP) | Tips on how to start communicating about animal research

USA | Biomedical Research Awareness Day (BRAD) | BRAD testimonial

USA | CubeWorks | Supports the Get on #BOARD21 campaign

USA | Foundation for Biomedical Research (FBR) | FBR’s COVID-19 Resources

USA | Northwest Association for Biomedical Research (NWABR) | Promoting transparency around the crucial animal modeling that leads to vaccines and cures

Share this post