This year, Be Open About Animal Research Day (#BOARD23) took place on 15 June and to celebrate the day, institutions around the world produced videos, on the need to speak openly about animal research, and the relevance of #BOARD23.
Here are the Q&A videos (listed by country/institution/individual):
Belgium | KU Leuven/VIBES | Przemko Tylzanowski & An Zwjisen |
Germany | Merck KGaA | Stephanie Menges |
Germany | Tierversuche verstehen | Laura Berg |
Germany | Tierversuche verstehen | Roman Stilling |
Italy | University of Cagliari | Nicola Simola |
Netherlands | Biomedical Primate Research Centre | Jinte Middeldorp |
Netherlands | Netherlands Institute for Neuroscience | Pieter Roelfsema |
Philippines | Philippine Association for Laboratory Animal Science | Jussiaea Bariuan, Mark Joseph Desamero & Sharon Yvette Angelina Villanueva |
Poland | Polish Zebrafish Society/University of Wrocław | Marta Migocka-Patrzałek & Magda Dubińska-Magiera |
Portugal | University of Beria Interior | Inês Serrenho |
Portugal | ICVS University of Minho | António Salgado |
Portugal | NOVA Medical School | Ana Isabel Moura Santos |
Portugal | NOVA Medial School | Nuno Miguel Gonçalves & Maria Serrano Correia |
Switzerland | Swiss 3R Competence Centre | Jenny Sandström |
Here are the videos published on social media (listed by country/institution), where researchers talk in more detail about their studies using animals. Click the links or watch the videos directly below.
Germany | UMC Johannes Gutenberg-University Mainz | Animal welfare & science at the Translational Animal Research Center |
Netherlands | Animal Welfare Body Utrecht | Animal Experiments: Replacement, Reduction, Refinement and Transition |
Netherlands | Wageningen University & Research | Organoids: what are they? And how do we use them in animal research? |
Spain | IIB Sant Pau | Animal research & the 3Rs |
Spain | Universidad de las Islas Baleares | Animal research and ethics with Teresa de Francisco Casado |
Spain | Spanish Society for Biochemistry and Molecular Biology (SEBBM) | Why is it essential to use animal models? (in Spanish) |
Comments